The Race For Sam Leaderboard
After a momentous championship summer which ended with Donegal becoming All-Ireland champs for only the second time in our history, it's Rory O'Neill and his team Ice Cream Rovers who take the honour and the €500 first place in the Fantasy Race for Sam. After a monumental battle all season long with his rival Johnny Gallagher and his team Falcarragh Shamrocks, it was the Bridgend retailer who won out in the end albeit by the narrowest of margins. Only four points separated them in the end. Back in third place was Bernard Drummond outfit, Barney The Bookie, while Moya Ferguson's Magic Hands sneaked fourth place from Stephen Ward and his Woodland Warriors.
At the opposite end of the table, the battle was as equally close. Brian Boyle The Apprentice eventually holding onto last place and the €100 prize, fighting off the challenge from Finbar Gethins' Finner Forever. It could have been all so different if Conor Mortimer had stayed on the Mayo panel as he would have surely scored two points in their final four games, and that would have been enough to hand last place to Finbar. Charlie Patton and the Bookie Men were a further two points up the road. All in all it was a very enjoyable championship season with our own Donegal getting their hands on the famous Sam Maguire. We hope to see you all re-enter again next season when we will be back bigger and better. Thanks to everyone for entering and also to those who helped gather entrants, those who helped make the draw and provided the information for the scorers. Also thanks to the Bridgend for fascinating the draw and showing the leader board every Tuesday. Till next year. Tir Chonaill abu.
View the rules and scoring page for the scores of the counties and players.
The Completed runners and riders page.
Final Leaderboard
Position | Name | Team Name | Points |
---|---|---|---|
1 | Rory O'Neill | Ice Cream Rovers | 305 |
2 | Johnny Gallagher | Falcarragh Shamrocks | 301 |
3 | Bernard Drummond | Barney The Bookie | 286 |
4 | Moya Ferguson | Magic Hands | 278 |
5 | Stephen Ward | Woodland Warriors | 277 |
6 | Liam Gilmartin | Melvin Gaels | 262 |
7 | Liam Thomas | Washpool United | 247 |
8 | Kieran Mcginn | Truagh Nua | 242 |
9 | Ronan Drummond | Average Joe'S | 238 |
10 | Michael Doherty | The Docs | 237 |
11 | Damien & John | Ardvogue | 230 |
12 | Declan O'Mahoney | Team Tinnakill | 228 |
13 | Patsy Kelly | The Wallys | 225 |
14 | Niall Patton | Fishy'S Folly | 219 |
15 | Tom Daly | Creevy Gaels | 212 |
16 | Noel Mcgrath | The Roofer | 203 |
17 | Karol Foley | Sligo Ladies | 197 |
18 | Mick Mcgrath | Bridgend Babes | 196 |
19 | Sean O'Mahoney | Rathmore Runaways | 187 |
20 | John Magee | Assaroe Gaels | 187 |
21 | Jimmy Keogh | Dynamo Dubs | 186 |
22 | Conor Patton | Patton'S Pals | 186 |
23 | Betty Mcintyre | Macalla'S Mates | 184 |
24 | Kevin Loughlin | Leaks | 183 |
25 | Declan Rooney | Monaghan | 180 |
26 | Philip Boyle | The Toshers | 171 |
27 | John Hughs | Armagh For Sam | 169 |
28 | Peter Campbell | Demo Dames | 164 |
29 | Anthony Coughlin | The Waddlers | 160 |
30 | Gerard Ferguson | Mac Attack | 157 |
31 | Philip Patton | Ri Na Eireann | 155 |
32 | Adrian Mc Goldrick | Golden Fiddle | 155 |
33 | Grainne Mcintyre | Stephens Legends | 152 |
34 | Ronan Matthews | Gi Gaels | 152 |
35 | Johnny J Patton | Donegal Dragons | 150 |
36 | Sean Nugent | The Four Fivers | 149 |
37 | Shane Toolan | T.T.T. | 149 |
38 | Claire Flood | Peile Na Mban | 149 |
39 | Tom Gallagher | Camp Lane Rangers | 148 |
40 | Barry Travers | The Greatest Reserve | 142 |
41 | Gregory Sweeney | Milky Bar Kids | 142 |
42 | Anthony Bowering | Bob The Builder | 141 |
43 | Jake Foley | Sheamus | 140 |
44 | Anne Mc Shea | Kiltane All Stars | 137 |
45 | Sean Ferguson | Fergies Boys | 136 |
46 | Jackie Gallagher | Ardara Boys | 136 |
47 | Anthony Travers | The Winners | 135 |
48 | Catherine Mc Kee | The Banner | 133 |
49 | Laura Patton | Laura'S Leitrim | 133 |
50 | Rachael Patton | Leitrim Lassies | 131 |
51 | John Travers | Retired Gents | 130 |
52 | Kenny Vaughan | Boy Cycle | 130 |
53 | Lisa Gallager | Lisa'S Army | 129 |
54 | Brian Campbell | Butcher Boys | 127 |
55 | Andrew Mc Shea | Andys Choice | 127 |
56 | Rebecca Patton | Rock On | 126 |
57 | Shane Ward | Wardy | 125 |
58 | Gerry Gallagher | Pints Of Tae | 124 |
59 | Katie & Trinity | New Yorkers | 121 |
60 | Eugene Loughlin | Gum Shield United | 120 |
61 | Niall Mc Kee | The Wu Tang Clan | 119 |
62 | Brian Roper | Princess Leia | 118 |
63 | Cormac Mccosker | Tyrone Terriers | 117 |
64 | Kevin Mcgrath | Sonny Boy | 116 |
65 | Pat Mcgrath | Cashelard Gaels | 116 |
66 | John Muldoon | Doomed | 115 |
67 | Eoghan Ruadh O Neill | The Rorys | 114 |
68 | John Rooney | Up Skehana | 113 |
69 | Brian Drummond | Bass Drum | 113 |
70 | John Joe Daly | Kerry Maids | 112 |
71 | Tony Loughlin | Moy Road Men | 111 |
72 | Mary Magee | Mary'S All Stars | 109 |
73 | Liam Travers | The Gullys | 106 |
74 | Jim Mcgrath | I'D Say So'S | 103 |
75 | Turlough Mcintyre | Son Of A Pitch | 103 |
76 | Diarmuid Mcinerney | Poacher Boy | 102 |
77 | Donna Martin | Parkhill Rovers | 100 |
78 | Jimmy Gethins | Finner Hero'S | 99 |
79 | David Mc Cadden | Kate'S Celts | 99 |
80 | Dee Dee Drummond | I Prefer Soccer | 97 |
81 | Pj Buggy | Abbey Shamrocks | 97 |
82 | John Mc Cadden | Jaffa Rangers | 96 |
83 | Larry Dolan | Whatever | 96 |
84 | Chris Kelly | Dubs On Call | 95 |
85 | Val Murray | Sean "Dettori" Ogs | 93 |
86 | Peter Gallagher | Benildus Gaels | 91 |
87 | Charlie Gillespie | Fallen Arches | 90 |
88 | Aiden Givens | Armagh For Sam | 89 |
89 | Joe Gillespie | Easter Snow | 86 |
90 | Terence Mc Shea | Tully Rovers | 84 |
91 | Dom Kelly | Kellys Heros | 83 |
92 | Packie Mcgrath | You Can Do It'S | 80 |
93 | Slyvie Maguire | R B G | 80 |
94 | Sean Perry | The Long Haul | 80 |
95 | Michael Mc Grath | Silence Of The Shams | 79 |
96 | Eugene Perry | Midland Sam | 79 |
97 | Gary Vaughan | The Long Fellas | 78 |
98 | Ciron Whoriskey | Leitrim Ladies | 76 |
99 | Michael Dolan | Dolans Dicipiles | 76 |
100 | Nadine Doherty | Uncle Paddies | 76 |
101 | Pauric Buggy | Milltown Marvels | 75 |
102 | Barry Ward | Barrys Babes | 74 |
103 | Lorraine O'Mahoney | Team Wooly | 73 |
104 | David Hoey | On The Buses | 73 |
105 | Coleman Kerr | Killeen Celts | 71 |
106 | Jim Kane | Visitors | 65 |
107 | Oisin & Micheal | Twin Strikers | 65 |
108 | Steven Perry | The Young Beavers | 62 |
109 | Charlie Patton | Bookie Men | 44 |
110 | Finbar Gethins | Finner Forever | 42 |
111 | Brian Boyle | The Apprentice | 40 |
Last modified: Monday, 1 June 2020 at 12:12pm